* The Department for Education has not produced Progress 8 figures for 2020 and 2021
KS5 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
% A* - A | 20 | 33 | 34 | 35 | 28.5 | 16 |
% A* - C | 83 | 82 | 87 | 92 | 85.9 | 80 |
% A* - E | 100 | 100 | 100 | 100 | 99.4 | 99.6 |
KS4 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Progress 8 * | +0.02 | N/A | N/A | +0.01 | -0.02 | TBC |
Attainment 8 | 4.7 | 5.0 | 5.2 | 5.6 | 4.8 | 5.0 |
Students achieving 5+ in English and Mathematics | 41% | 51.0% | 51.0% | 51% | 36% | 48.4% |
Students achieving 4+ in English and Mathematics | 62.8% | 71.4% | 72.7% | 72% | 67% | 73% |
Performance Table
School performance data is available here
Please note: English Martyrs, unlike most Sixth Form providers, enters students for both the AS and A Level examinations. Therefore, some of the data comparing Sixth Forms on the DfE website does not give a true like-for-like comparison.