We run a variety of trips as part of our curriculum. Here is a breakdown of the trips we have done this year and the cost of them. Please note that this cost does change, but it will give you a rough idea to help with budgeting. This is not an exhaustive list. Music and Drama often have various events throughout the year at varying costs.
Year 7
| September-onwards | Notts Cathedral | £16 |
| December | Year 7 Christmas Trip. 2025-26 was to Hollywood Bowl. | £14 |
| March | Briars Retreat | £305 |
| June | Kenilworth | £16 |
| June | Bosworth Battlefield | £19 |
| July | EOY Trip Twycross | £26 |
Year 8
| November | Black Country Living Museum | £30 +£6 for fish and chips |
| January | Alton Castle Retreat | £240 |
| April | DMU Life Skills | £6 |
| April | Mount St Bernards | £12 |
| May | Castleton Mam Tor | £27 |
| July | Warwick Castle | £25 |
Year 9
| November | Tower Of London (History) | £30 |
| May | GCSE Sports Residential | £383 |
| June | Paris Residential (Only for those taking French GCSE) | £914 |
| July | EOY Trip National History and Science Museum | £23 |
Year 10
| May | GCSE Sports Residential | £383 |
| October | Berlin | £800 |
| From May-June | D of E | Typically, £30 per expedition |
| July | Alton Towers | £51 |
Year 11
Prom is approximately £60